Part I: General behavior United Portimao
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Portugal 2 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Daciano Heuser | 21 | 6,0 (6,8) | 100% | |
| T | Benny Camara | 23 | 4,6 (6,8) | 100% | |
| T | Arnold Turan | 25 | 5,5 (8,4) | 100% | |
| S | Vijay Koszus | 21 | 5,9 (9,9) | 100% | |
| S | Paolo Kirf | 21 | 6,1 (6,6) | 100% | |
| S | Calvin Uche | 24 | 6,2 (6,2) | 100% | |
| S | Cris Gulemoc | 27 | 6,3 (6,3) | 100% | |
| M | Valeriu van Helden | 21 | 4,3 (6,2) | 100% | |
| M | Guy McNeill | 17 | 4,1 (7,9) | 100% | |
| M | Afonso Stevanovic | 18 | 2,6 (6,5) | 100% | |
| M | Max Butt | 25 | 5,2 (9,9) | 100% | |
| M | Kian Gomis | 23 | 4,2 (5,9) | 100% | |
| M | Cyrill Kroos | 24 | 2,7 (3,4) | 100% | |
| M | Pietro Nade | 25 | 2,6 (4,9) | 100% | |
| A | Guido Bent | 24 | 4,9 (4,9) | 100% | |
| A | Kenny Jalowy | 25 | 4,9 (4,9) | 100% | |
| A | Edward Kafelnikov | 17 | 5,7 (5,7) | 100% | |
| A | John Peres | 23 | 5,9 (6,4) | 100% | |
| A | Markos Rodriguez | 20 | 5,9 (8,2) | 100% | |
| A | Cyril Hövel | 24 | 5,9 (5,9) | 100% | |
| A | Gojko Ramos | 27 | 5,5 (5,5) | 100% | |
| Team-Alter: 23,2 Jahre | |||||
| Team-Marktwert: 106.749.614 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players