Part I: General behavior Warschau City
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Polen 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Sammi Sciutto | 23 | 3,8 (5,3) | 100% | |
| T | Patrick Brandt | 25 | 4,2 (7,0) | 100% | |
| T | Gojko Ribeiro | 21 | 2,7 (2,7) | 100% | |
| S | Janusz Casalino | 26 | 4,2 (5,0) | 100% | |
| S | Roman Kroos | 18 | 4,2 (7,8) | 100% | |
| S | Cristian Micah | 17 | 2,6 (6,9) | 100% | |
| S | Frederico Cash | 21 | 2,9 (3,4) | 100% | |
| Team-Alter: 21,9 Jahre | |||||
| Team-Marktwert: 14.499.295 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players