Part I: General behavior Club Liverpool
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | England 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Pablo Moiz | 21 | 2,6 (4,5) | 100% | |
| T | Pietro van Hoegen | 17 | 3,2 (7,7) | 100% | |
| T | Flavio Ivanovic | 21 | 2,8 (6,3) | 100% | |
| S | Roman Brendboe | 27 | 3,5 (3,5) | 100% | |
| S | Batista Bauer | 26 | 2,5 (2,9) | 100% | |
| M | Hernan Metin | 20 | 4,4 (9,2) | 100% | |
| M | Boris Hallonkvist | 26 | 2,6 (2,6) | 100% | |
| M | Achmed Atkinson | 24 | 3,5 (3,5) | 100% | |
| A | Ümit Rodriguez | 24 | 3,7 (3,7) | 100% | |
| A | Fernando Vejic | 20 | 2,7 (2,7) | 100% | |
| Team-Alter: 23,0 Jahre | |||||
| Team-Marktwert: 12.974.798 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players