Part I: General behavior FC Neu Sandez
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Polen 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| S | Konstantinos Tremante | 27 | 4,3 (8,5) | 100% | |
| S | Georgios Corradini | 17 | 2,6 (6,0) | 100% | |
| S | Graciano Foresta | 18 | 2,5 (5,3) | 100% | |
| S | Sergei Cahill | 18 | 4,6 (4,6) | 100% | |
| A | Ümit Alves | 24 | 3,6 (3,6) | 100% | |
| A | Micael Marques | 24 | 3,6 (3,6) | 100% | |
| Team-Alter: 21,7 Jahre | |||||
| Team-Marktwert: 8.715.943 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players