Part I: General behavior BC Mönchengladbach
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Deutschland 3 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Gaston Agoti | 22 | 5,0 (5,0) | 100% | |
| T | Angelo Boy | 24 | 3,1 (4,6) | 100% | |
| T | Phillip Hofmann | 26 | 4,4 (4,4) | 100% | |
| S | Mirko Nikolic | 24 | 4,6 (4,6) | 100% | |
| S | Cyrill Ngong | 17 | 3,4 (7,1) | 100% | |
| S | Gary Löv | 24 | 4,9 (4,9) | 100% | |
| S | Andrej Segura | 18 | 4,0 (4,6) | 100% | |
| M | Cristian Lund | 17 | 4,9 (7,6) | 100% | |
| M | Luca Schneider | 26 | 4,9 (5,0) | 100% | |
| M | Patrik Aydin | 19 | 2,7 (3,4) | 100% | |
| M | Jonathan Tuncay | 21 | 4,3 (5,2) | 100% | |
| M | Heiko Egger | 22 | 4,0 (6,7) | 100% | |
| M | Cedric Smith | 19 | 2,5 (3,4) | 100% | |
| M | Gary Anjukov | 26 | 2,5 (6,5) | 100% | |
| A | Dustin Antonini | 25 | 5,0 (7,8) | 100% | |
| A | Dimitrios Lahm | 23 | 4,6 (4,6) | 100% | |
| A | Ali Gibson | 25 | 4,9 (4,9) | 100% | |
| A | Mesut Souza | 21 | 2,5 (2,9) | 100% | |
| A | Nick Durand | 23 | 5,0 (5,0) | 100% | |
| A | Metin Gomes | 24 | 4,3 (7,7) | 100% | |
| A | Alerio Miller | 18 | 5,1 (5,1) | 100% | |
| Team-Alter: 22,7 Jahre | |||||
| Team-Marktwert: 58.724.755 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players