Part I: General behavior Club Paris
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Frankreich 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| S | Dario Vaz | 24 | 3,3 (5,0) | 100% | |
| S | Sergio Martinez | 17 | 2,7 (5,6) | 100% | |
| S | Henri Nieminen | 17 | 2,8 (5,2) | 100% | |
| S | Carl Fitic | 23 | 2,6 (5,8) | 100% | |
| M | Karel Radu | 19 | 3,3 (3,6) | 100% | |
| M | Antonis Vogt | 22 | 2,6 (2,6) | 100% | |
| Team-Alter: 21,0 Jahre | |||||
| Team-Marktwert: 7.668.954 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players