Part I: General behavior Trabzon AS
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Türkei 1 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Luiz Yaras | 17 | 7,3 (9,8) | 100% | |
| T | Yasar Toussainc | 20 | 6,7 (6,7) | 100% | |
| T | William Moiz | 26 | 6,7 (8,9) | 100% | |
| S | Bernd Innerakset | 20 | 8,9 (9,9) | 100% | |
| S | Mikael Parker | 25 | 7,6 (7,9) | 100% | |
| S | Fehmi Bordon | 17 | 7,4 (7,4) | 100% | |
| S | Felix Connor | 25 | 7,2 (7,2) | 100% | |
| S | Konstantinos Sundberg | 24 | 7,1 (7,1) | 100% | |
| M | Tomislav Nowak | 27 | 7,7 (8,9) | 100% | |
| M | Edwin Bertani | 25 | 7,1 (9,6) | 100% | |
| M | Joos Higuain | 27 | 8,6 (8,6) | 100% | |
| M | Pietro Negredo | 18 | 9,0 (9,9) | 100% | |
| M | Guido Beeck | 21 | 6,7 (6,7) | 100% | |
| M | Cyril Desens | 26 | 7,0 (7,0) | 100% | |
| M | Thomas Brown | 18 | 7,9 (7,9) | 100% | |
| M | Levan Avakthi | 24 | 6,7 (6,7) | 100% | |
| M | Michail Cash | 27 | 7,4 (7,4) | 100% | |
| A | Antonio Beck | 24 | 6,5 (9,5) | 100% | |
| A | Sergei Scharner | 26 | 4,5 (7,1) | 100% | |
| A | Dario Legrand | 25 | 5,7 (6,3) | 100% | |
| A | Cyrill Baines | 19 | 4,7 (6,8) | 100% | |
| A | Niklas Albertoni | 24 | 3,4 (4,6) | 100% | |
| A | Piotr Zokapalov | 21 | 3,6 (8,5) | 100% | |
| A | Mark Borowski | 22 | 4,6 (7,8) | 100% | |
| A | Thierry Camara | 20 | 8,9 (8,9) | 100% | |
| A | Ivica Landry | 23 | 9,1 (9,1) | 100% | |
| A | Jaroslav Simunic | 24 | 4,8 (4,8) | 100% | |
| A | Scott Vogt | 27 | 1,5 (1,6) | 100% | |
| A | Iker Angel | 24 | 1,9 (3,7) | 100% | |
| A | Angelos Larhami | 20 | 3,8 (4,9) | 100% | |
| Team-Alter: 23,4 Jahre | |||||
| Team-Marktwert: 592.729.115 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players