Part I: General behavior Lugano United
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Schweiz 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Arturo Voigt | 26 | 3,6 (5,9) | 100% | |
| T | Fabien Martinez | 18 | 2,1 (2,1) | 100% | |
| S | Keanu Albertoni | 24 | 3,6 (9,7) | 100% | |
| S | Sergio Bellapora | 18 | 3,6 (6,7) | 100% | |
| S | Björn Martinez | 27 | 2,6 (4,5) | 100% | |
| S | Julien Pareja | 21 | 2,5 (6,5) | 100% | |
| M | Enrico Cabanas | 22 | 2,2 (2,2) | 100% | |
| A | Timothy Garcia | 18 | 2,2 (2,2) | 100% | |
| Team-Alter: 22,3 Jahre | |||||
| Team-Marktwert: 10.912.792 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players