Part I: General behavior FF Frankfurt
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Deutschland 2 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Vince McGrath | 19 | 5,0 (5,5) | 100% | |
| T | Sergei Natlik | 27 | 4,8 (7,8) | 100% | |
| T | John Volz | 21 | 4,4 (5,6) | 100% | |
| S | Armando Santa Maria | 26 | 5,1 (5,1) | 100% | |
| S | Cristoph Rodriguez | 24 | 5,0 (5,0) | 100% | |
| S | Kolo Gilbert | 25 | 5,0 (5,0) | 100% | |
| S | Dustin Magnin | 23 | 5,0 (8,9) | 100% | |
| M | Martin Lupo | 18 | 3,0 (4,8) | 100% | |
| M | Henrik Evani | 23 | 4,7 (7,4) | 100% | |
| M | Adam Scott | 17 | 3,9 (5,1) | 100% | |
| M | Frederic Donna | 27 | 4,7 (4,7) | 100% | |
| M | Jannis Gomes | 18 | 3,0 (4,5) | 100% | |
| M | Janusz Ferreira | 27 | 2,6 (4,5) | 100% | |
| M | Marcelo Nowak | 22 | 2,5 (5,8) | 100% | |
| A | Felix Semak | 24 | 4,9 (7,2) | 100% | |
| A | Alois Fasse | 18 | 4,9 (4,9) | 100% | |
| A | Thorsten Christensen | 17 | 4,5 (6,2) | 100% | |
| A | Amerigo Andreev | 20 | 5,0 (5,0) | 100% | |
| A | Jaap de Sanctis | 18 | 5,0 (5,0) | 100% | |
| A | Enrique de Rossi | 17 | 4,8 (4,8) | 100% | |
| A | Gael Manninger | 17 | 4,9 (4,9) | 100% | |
| Team-Alter: 21,8 Jahre | |||||
| Team-Marktwert: 60.387.827 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players