Part I: General behavior AC Rotterdam
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Niederlande 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Dirk El Karimi | 25 | 3,6 (5,3) | 100% | |
| T | Camillo Romano | 27 | 5,0 (5,8) | 100% | |
| T | Arno Lupo | 26 | 3,8 (3,9) | 100% | |
| S | Gael Anderson | 21 | 4,0 (4,2) | 100% | |
| S | Emre Ibagaza | 20 | 3,9 (5,3) | 100% | |
| S | Sebastien Metin | 17 | 4,6 (6,0) | 100% | |
| S | Aiolos Guerreiro | 18 | 2,9 (7,3) | 100% | |
| M | Fehmi Richards | 23 | 2,9 (4,6) | 100% | |
| M | Stefan van Hoegen | 17 | 3,9 (3,9) | 100% | |
| Team-Alter: 22,0 Jahre | |||||
| Team-Marktwert: 19.046.825 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players