Part I: General behavior Sporting Marbella
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Spanien 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Maciek Clijsters | 22 | 3,9 (5,5) | 100% | |
| T | Abraham Ljubicic | 17 | 2,8 (7,3) | 100% | |
| T | Gabriele Auer | 17 | 2,5 (4,7) | 100% | |
| M | Afonso Ivanov | 23 | 3,8 (5,4) | 100% | |
| A | Aurelio Schultz | 21 | 3,6 (6,8) | 100% | |
| A | Joshua Beeck | 26 | 2,1 (2,1) | 100% | |
| A | Valentino Camara | 25 | 2,3 (2,3) | 100% | |
| Team-Alter: 22,0 Jahre | |||||
| Team-Marktwert: 9.730.669 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players