Part I: General behavior Neapel Rovers
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Italien 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Edwin Maier | 18 | 3,5 (4,5) | 100% | |
| T | Jason Nolan | 24 | 2,5 (4,2) | 100% | |
| T | Denis Larhami | 26 | 2,5 (3,6) | 100% | |
| S | Kian Öztürk | 20 | 2,6 (4,3) | 100% | |
| S | Mark Feg | 23 | 2,4 (2,4) | 100% | |
| S | Adrian Albin | 24 | 3,2 (5,8) | 100% | |
| S | Riccardo Tosic | 20 | 2,7 (3,2) | 100% | |
| M | Achim Carter | 21 | 2,4 (2,4) | 100% | |
| M | Ashley Ferro | 17 | 2,5 (2,5) | 100% | |
| A | Edwin Neumann | 26 | 3,3 (3,3) | 100% | |
| Team-Alter: 22,4 Jahre | |||||
| Team-Marktwert: 8.814.010 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players