Part I: General behavior Lissabon City
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Portugal 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Christoph Testa | 24 | 3,6 (8,8) | 100% | |
| T | Kazim Morales | 20 | 3,0 (5,9) | 100% | |
| T | Agostino Malafeev | 25 | 4,1 (5,9) | 100% | |
| S | Bert Arslan | 21 | 4,0 (5,4) | 100% | |
| S | Dustin Makulenko | 17 | 3,5 (6,3) | 100% | |
| S | Nick Babel | 26 | 2,6 (4,1) | 100% | |
| S | Dmitri Mpenza | 19 | 2,6 (4,4) | 100% | |
| A | Marius Molière | 24 | 2,7 (4,0) | 100% | |
| A | Varujan Sienkiewicz | 27 | 3,3 (3,3) | 100% | |
| Team-Alter: 23,1 Jahre | |||||
| Team-Marktwert: 15.810.288 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players