Part I: General behavior FV Vevey
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Schweiz 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Nelson Magnin | 17 | 3,4 (5,3) | 100% | |
| T | Francois Augusto | 23 | 2,9 (7,6) | 100% | |
| T | Nico Antonitsch | 23 | 2,6 (5,9) | 100% | |
| S | Gabriel Steel | 17 | 3,4 (7,0) | 100% | |
| S | Aydan Babel | 21 | 3,5 (6,4) | 100% | |
| M | Antonios Fasse | 26 | 2,6 (2,6) | 100% | |
| A | Lars Hill | 22 | 3,7 (6,9) | 100% | |
| A | Dawid Moore | 24 | 3,0 (3,0) | 100% | |
| A | Jarne Jalowy | 24 | 3,6 (5,0) | 100% | |
| Team-Alter: 22,4 Jahre | |||||
| Team-Marktwert: 14.406.589 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players