Part I: General behavior Club Bolu
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Türkei 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Jonas de Silva | 26 | 3,9 (3,9) | 100% | |
| T | Dimitri Bestvina | 25 | 3,5 (5,4) | 100% | |
| T | Simon Blanc | 18 | 2,5 (6,3) | 100% | |
| S | Lionel Ono | 20 | 3,5 (5,3) | 100% | |
| A | Johannes Andersson | 20 | 3,8 (3,8) | 100% | |
| A | Ioannis Parker | 18 | 2,0 (2,4) | 100% | |
| A | Giulio Schäfer | 27 | 2,5 (3,6) | 100% | |
| A | Thierry Virok | 19 | 3,0 (3,0) | 100% | |
| A | Steve Nilsson | 19 | 3,1 (3,1) | 100% | |
| A | Rasvan Moiz | 24 | 3,5 (3,5) | 100% | |
| Team-Alter: 22,3 Jahre | |||||
| Team-Marktwert: 10.815.830 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players