Part I: General behavior Istanbul Wanderers
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Türkei 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| S | Alerio Brendboe | 19 | 3,7 (4,3) | 100% | |
| S | Tahir Bertani | 20 | 4,1 (5,4) | 100% | |
| S | Emmanuel Wood | 17 | 3,6 (4,4) | 100% | |
| M | Yusuf Dorado | 25 | 3,3 (6,3) | 100% | |
| M | Halil Delenkov | 21 | 3,4 (5,5) | 100% | |
| M | Craig Nolan | 22 | 4,6 (4,6) | 100% | |
| M | Bert Corradini | 26 | 4,5 (5,0) | 100% | |
| M | Laurent Uche | 20 | 2,7 (4,8) | 100% | |
| M | Cesar Carter | 23 | 2,6 (4,4) | 100% | |
| M | Filipe Jalowy | 24 | 3,1 (6,1) | 100% | |
| Team-Alter: 22,3 Jahre | |||||
| Team-Marktwert: 20.802.360 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players