Part I: General behavior FSC Frankfurt
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Deutschland 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Arnault Medici | 27 | 3,7 (4,1) | 100% | |
| T | Petros Braun | 18 | 4,0 (5,3) | 100% | |
| S | Stanimir Sanchez | 22 | 3,8 (5,0) | 100% | |
| S | Josip Alonso | 27 | 4,5 (4,5) | 100% | |
| S | Brian Nade | 17 | 3,3 (6,7) | 100% | |
| S | Kevin Besic | 27 | 3,8 (5,4) | 100% | |
| M | Fatih Moiz | 20 | 2,3 (2,3) | 100% | |
| A | Evangelos Auer | 18 | 4,5 (4,8) | 100% | |
| A | Filipe Molière | 25 | 4,0 (4,4) | 100% | |
| A | Ali Di Lauro | 19 | 2,5 (3,2) | 100% | |
| A | Gaston Öztürk | 27 | 4,6 (4,6) | 100% | |
| A | Dustin Gomez | 25 | 2,8 (4,4) | 100% | |
| A | Levan Sulu | 24 | 3,7 (4,2) | 100% | |
| A | Tony Todd | 25 | 3,9 (4,2) | 100% | |
| Team-Alter: 23,4 Jahre | |||||
| Team-Marktwert: 28.756.879 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players