Part I: General behavior Club Wien
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Österreich 3 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Rasvan Pajak | 23 | 5,1 (5,1) | 100% | |
| T | Arne Myklebust | 26 | 5,1 (5,1) | 100% | |
| T | Max Forlan | 17 | 4,4 (4,5) | 100% | |
| S | Francesco Lewandowski | 17 | 4,6 (7,4) | 100% | |
| S | Gido Blasiak | 27 | 5,0 (5,0) | 100% | |
| S | Mirco van der Leijen | 17 | 4,9 (4,9) | 100% | |
| S | Aydan Degen | 26 | 5,0 (5,0) | 100% | |
| M | Ivan Baran | 27 | 4,4 (7,6) | 100% | |
| M | Dwayne Schmitz | 27 | 4,0 (4,0) | 100% | |
| M | Manuel Toni | 22 | 4,0 (4,0) | 100% | |
| M | Dawid Bagheri | 19 | 2,8 (3,9) | 100% | |
| M | Amir Diaz | 25 | 4,3 (4,6) | 100% | |
| M | Benjamin Natlik | 21 | 2,5 (5,2) | 100% | |
| M | Oliver DeMerit | 18 | 2,7 (5,1) | 100% | |
| A | Amir Agoti | 24 | 4,8 (4,8) | 100% | |
| A | Kevin Avakthi | 21 | 5,0 (5,0) | 100% | |
| A | Kazim Enke | 27 | 5,0 (6,1) | 100% | |
| A | Enrico Frei | 21 | 4,9 (4,9) | 100% | |
| A | Ernesto Zielinski | 21 | 5,0 (5,0) | 100% | |
| A | Mehmet Öztürk | 21 | 5,0 (5,0) | 100% | |
| A | Andreas Bertini | 22 | 4,9 (4,9) | 100% | |
| Team-Alter: 22,9 Jahre | |||||
| Team-Marktwert: 56.354.650 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players