Part I: General behavior FSC Glauchau
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Deutschland 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Albert Tirado | 22 | 3,2 (6,2) | 100% | |
| S | Simon van Spreuwen | 23 | 2,6 (6,8) | 100% | |
| S | Achmed Bocconcello | 18 | 3,4 (8,0) | 100% | |
| S | Harry Felice | 17 | 2,7 (4,7) | 100% | |
| S | Martin Imset | 18 | 2,8 (4,7) | 100% | |
| A | Eduardo Christensen | 22 | 3,5 (3,5) | 100% | |
| Team-Alter: 20,3 Jahre | |||||
| Team-Marktwert: 7.474.590 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players