Part I: General behavior Sporting Huelva
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Spanien 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Matt Myskin | 17 | 2,6 (2,6) | 100% | |
| S | Igor Baran | 23 | 2,5 (6,4) | 100% | |
| S | Joe Francis | 26 | 4,0 (5,7) | 100% | |
| S | Paul Zokapalov | 22 | 3,4 (6,9) | 100% | |
| S | Brian Marquez | 26 | 2,5 (4,1) | 100% | |
| M | Pietro Ferreira | 22 | 2,8 (2,8) | 100% | |
| M | Halil Marquez | 18 | 2,1 (2,1) | 100% | |
| A | Georgios Cooper | 18 | 3,4 (3,4) | 100% | |
| A | Henri Bettani | 17 | 2,2 (2,2) | 100% | |
| Team-Alter: 21,6 Jahre | |||||
| Team-Marktwert: 8.309.067 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players