Part I: General behavior Paris City
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Frankreich 1 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Alexander Auer | 22 | 5,6 (6,2) | 100% | |
| T | Paul Ooijer | 22 | 6,2 (6,2) | 100% | |
| T | Pietro Bertani | 17 | 6,3 (6,7) | 100% | |
| S | Phillip Keita | 17 | 7,1 (9,9) | 100% | |
| S | Ahmed Villa | 25 | 5,7 (9,2) | 100% | |
| S | Salim Aglic | 22 | 5,7 (6,5) | 100% | |
| S | Eddy Nerhus | 19 | 6,7 (7,6) | 100% | |
| M | Maciek Bayer | 24 | 6,3 (6,3) | 100% | |
| M | Stanislav Manfredi | 25 | 5,6 (5,6) | 100% | |
| M | Felipe Turan | 24 | 6,0 (6,0) | 100% | |
| M | Bryan Mboa | 27 | 5,5 (5,5) | 100% | |
| M | Hassan Safin | 25 | 6,3 (6,3) | 100% | |
| M | Gabriel Moore | 23 | 5,7 (5,7) | 100% | |
| M | Steve Popic | 20 | 6,5 (8,7) | 100% | |
| A | Nick Angelosanto | 25 | 4,7 (4,7) | 100% | |
| A | Cristian Isaksson | 25 | 3,1 (6,9) | 100% | |
| A | Joao Martinez | 25 | 4,0 (7,6) | 100% | |
| A | Andrej Angelosanto | 20 | 4,3 (4,7) | 100% | |
| A | Benny Agenor | 27 | 2,5 (4,2) | 100% | |
| A | Antonio Bauer | 25 | 3,9 (4,7) | 100% | |
| A | Jeffrey Hulic | 19 | 2,5 (5,1) | 100% | |
| Team-Alter: 23,3 Jahre | |||||
| Team-Marktwert: 169.934.893 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players