Part I: General behavior Deportivo Madrid
| on | ney |
|---|---|
| Trainer | Computer (01.01.1970 01:00) |
| alk | Computer (01.01.1970 01:00) |
| ow shot. | s |
| untry | Spanien 4 |
| Liga (Vorjahr) | 1. (0.) |
| Pokal (Vorjahr) | - (-) |
| Cup (Vorjahr) | - (-) |
| 0,0 | |
| up | 0,0 |
| s | 0x |
| win | 0x |
| National Cup winners | 0x |
| RKP (Vorjahr) | 1.200 (1.200) Punkte |
| Friendly offers | 0 (0 Siege) |
| agonal pass. |
squad
| am | se standings | e | orale, SA: salary per season in million € | %d | multiple accounts |
|---|---|---|---|---|---|
| T | Maximilian Kaminski | 27 | 1,9 (2,8) | 100% | |
| S | Tomas Hulic | 17 | 3,4 (5,7) | 100% | |
| S | Adriaan Nieminen | 26 | 3,7 (4,6) | 100% | |
| S | Olivier Celik | 26 | 3,7 (6,1) | 100% | |
| S | Zenon di Natale | 22 | 3,8 (4,3) | 100% | |
| M | Maik Schaller | 19 | 2,9 (7,3) | 100% | |
| M | Karan Sahin | 27 | 2,5 (4,5) | 100% | |
| M | Vaclav Daems | 26 | 3,9 (6,7) | 100% | |
| M | Dmitri Tosic | 22 | 4,5 (7,0) | 100% | |
| M | Didier Domenico | 20 | 2,7 (7,1) | 100% | |
| M | Mehmet Yobo | 22 | 2,6 (6,7) | 100% | |
| M | Dennis Hartmann | 18 | 3,5 (6,3) | 100% | |
| A | Jens Ribeiro | 20 | 4,3 (7,6) | 100% | |
| Team-Alter: 22,9 Jahre | |||||
| Team-Marktwert: 23.609.972 € | |||||
MT: Mannschaftsteil, TS: Transferstatus, AL: Alter, FR: Frische
lete marked defender, M: midfield, S: forward
verage ded players