p leagues
standings
![]() |
2 | SP | S-U-N | TO | DI | PT |
|---|---|---|---|---|---|---|
| 1 | Sturm Porto (0,0) | 0 | 0-0-0 | 0:0 | 0 | 0 |
| Sporting Castelo Branco (0,0) | 0 | 0-0-0 | 0:0 | 0 | 0 | |
| AC De Lobos (0,0) | 0 | 0-0-0 | 0:0 | 0 | 0 | |
| Club Vila de Gaia (0,0) | 0 | 0-0-0 | 0:0 | 0 | 0 | |
| Lissabon (0,0) | 0 | 0-0-0 | 0:0 | 0 | 0 | |
| United Lissabon (0,0) | 0 | 0-0-0 | 0:0 | 0 | 0 | |
| Real Porto (0,0) | 0 | 0-0-0 | 0:0 | 0 | 0 | |
| De Lobos (0,0) | 0 | 0-0-0 | 0:0 | 0 | 0 | |
| Beja Calcio (0,0) | 0 | 0-0-0 | 0:0 | 0 | 0 | |
| Atletico Funchal (0,0) | 0 | 0-0-0 | 0:0 | 0 | 0 | |
| Real Beja (0,0) | 0 | 0-0-0 | 0:0 | 0 | 0 | |
| Beja City (0,0) | 0 | 0-0-0 | 0:0 | 0 | 0 |
anations for the single settings Platz 1: Meister, Platz 1-2: Pokalplätze, Platz 10-12: Abstiegsplätze
In eckigen Klammern: M=Meister, AU=Aufsteiger, P=Pokalteilnehmer
SP: Spiele, S-U-N: Siege/Unentschieden/Niederlagen, TO: Tore, DI: Differenz, PT: Punkte
Ergebnisse (6. Spieltag)
| e players | ination by the offensive players. | Europe | results |
|---|
